Ufs notice register
* 16653 |
Chart: 71, 743, 83, 839 |
Sweden. Central Baltic. Southern Baltic. South-Western Baltic. S of Skåne. S of Öland. S of Gotland. Equipment on the seabed. Foul ground. Buoyage. |
|
A number of detectors for monitoring the presence of porpoise in the Baltic Sea has been deployed on the seafloor. Buoyage has been deployed at three locations as per below. |
Insert | special purpose spar buoy with topmark | 1 | 55-05,872N | 013-42,567E |
Insert | special purpose spar buoy with topmark | 2 | 55-00,997N | 013-12,483E |
Insert | special purpose spar buoy with topmark | 3 | 55-16,916N | 013-53,495E |
Delete | foul ground in positions 4 - 11 | 4 | 55-06,187N | 013-27,287E |
5 | 55-08,403N | 013-36,224E | ||
6 | 55-07,900N | 013-49,479E | ||
7 | 55-06,795N | 014-02,563E | ||
8 | 55-08,259N | 013-57,650E | ||
9 | 55-12,083N | 013-23,241E | ||
10 | 55-02,233N | 013-29,279E | ||
11 | 55-02,652N | 013-40,543E | ||
Insert | foul ground in positions 12 - 19 | 12 | 56-42,142N | 017-44,418E |
13 | 56-52,084N | 017-59,879E | ||
14 | 56-32,903N | 017-26,886E | ||
15 | 55-32,596N | 014-35,058E | ||
16 | 55-43,667N | 015-13,096E | ||
17 | 55-56,683N | 016-40,299E | ||
18 | 56-04,964N | 017-08,103E | ||
19 | 56-13,620N | 017-26,620E |
Bsp Hanöbukten 2022/s06, s07, s33, Bsp Sydkusten 2020/s05, s06, s26, s27, s28 |