Ufs notice register
16634 |
Chart: 839 |
Denmark. South-Western Baltic. Kriegers Flak. Offshore wind farms. |
|
|
Delete | special light spar buoys Fl(3) Y 10s in areas a) and b) below | ||||
Delete | restricted areas a) and b) | a) | 55-00,9N | 012-48,0E | Kriegers Flak W |
b) | 55-02,6N | 013-01,5E | Kriegers Flak E |
|
Kriegers Flak W | |||||
---|---|---|---|---|---|
Insert | wind turbine at 1) - 20) | 1 | 55-04,027N | 012-49,413E | with light Fl(3) Y 10s |
2 | 55-03,560N | 012-47,238E | |||
3 | 55-03,248N | 012-46,025E | with light Fl(3) Y 10s | ||
4 | 55-02,573N | 012-45,881E | |||
5 | 55-01,990N | 012-45,671E | with light Fl(3) Y 10s | ||
6 | 55-01,422N | 012-45,663E | |||
7 | 55-00,810N | 012-45,636E | |||
8 | 55-00,327N | 012-45,320E | with light Fl(3) Y 10s | ||
9 | 54-59,732N | 012-45,696E | |||
10 | 54-59,125N | 012-46,072E | |||
11 | 54-58,507N | 012-46,509E | with light Fl(3) Y 10s | ||
12 | 54-58,389N | 012-48,268E | |||
13 | 54-58,316N | 012-50,044E | with light Fl(3) Y 10s | ||
14 | 54-58,236N | 012-52,042E | |||
15 | 54-58,331N | 012-54,151E | with light Fl(3) Y 10s | ||
16 | 54-58,820N | 012-52,293E | |||
17 | 54-59,404N | 012-50,630E | with light Fl(3) Y 10s | ||
18 | 55-02,025N | 012-48,876E | |||
19 | 55-02,730N | 012-48,757E | with light Fl(3) Y 10s | ||
20 | 55-03,395N | 012-49,023E |
|
Kriegers Flak E | |||||
---|---|---|---|---|---|
Insert | wind turbine at 1) - 31) | 1 | 55-04,595N | 012-52,067E | with light Fl(3) Y 10s |
2 | 55-04,429N | 012-53,166E | with light Fl(3) Y 10s | ||
3 | 55-04,674N | 012-55,292E | with light Fl(3) Y 10s | ||
4 | 55-03,397N | 012-55,762E | with light Fl(3) Y 10s | ||
5 | 55-02,274N | 012-56,486E | with light Fl(3) Y 10s | ||
6 | 55-01,936N | 012-57,048E | |||
7 | 55-01,412N | 012-58,285E | |||
8 | 55-01,080N | 012-59,228E | with light Fl(3) Y 10s | ||
9 | 55-00,569N | 012-59,817E | |||
10 | 55-00,003N | 012-59,927E | |||
11 | 54-59,143N | 012-59,748E | with light Fl(3) Y 10s | ||
12 | 54-58,789N | 013-01,498E | with light Fl(3) Y 10s | ||
13 | 54-59,047N | 013-03,137E | |||
14 | 54-59,347N | 013-04,494E | with light Fl(3) Y 10s | ||
15 | 54-59,948N | 013-05,405E | |||
16 | 55-00,655N | 013-06,210E | |||
17 | 55-01,241N | 013-06,899E | with light Fl(3) Y 10s | ||
18 | 55-01,642N | 013-06,225E | |||
19 | 55-02,066N | 013-05,530E | |||
20 | 55-02,559N | 013-04,728E | with light Fl(3) Y 10s | ||
21 | 55-03,019N | 013-04,051E | |||
22 | 55-03,533N | 013-03,125E | |||
23 | 55-03,942N | 013-02,245E | with light Fl(3) Y 10s | ||
24 | 55-04,302N | 013-01,265E | |||
25 | 55-04,788N | 013-00,073E | with light Fl(3) Y 10s | ||
26 | 55-05,161N | 012-59,153E | |||
27 | 55-05,532N | 012-58,171E | |||
28 | 55-05,825N | 012-57,397E | with light Fl(3) Y 10s | ||
29 | 55-05,536N | 012-56,264E | |||
30 | 55-05,281N | 012-55,109E | with light Fl(3) Y 10s | ||
31 | 55-04,937N | 012-53,570E |
Bsp Sydkusten 2020/s05 |
Offshore wind farms Kriegers Flak E and W |