Ufs notice register
* 16625 |
Chart: 93, 937 |
Sweden. Skagerrak. Fairway to Strömstad. Light 'Kristhällan'. Sectors. |
|
See: 2022:898/16561(P) |
Sectors of light 'Kristhällan' have been verified. Sector data is indicated in the table below. |
Light 'Kristhällan' Fl(3) WRG 9s | 58-56,023N | 011-07,709E |
|
Bearings (from sea toward light) | Color | |
---|---|---|
033,0° - 099,0° | G | Amended sector |
099.0° - 101.8° | W | Amended sector |
101.8° - 107.0° | R | Amended sector |
107.0° - 285.0° | Dk | |
285.0° - 303.2° | G | |
303.2° - 333.0° | W | |
333.0° - 033.0° | R |
Adm. LoL C0283 |
Sector light 'Kristhällan' |