Ufs notice register
* 16580 |
Chart: 6142 |
Sweden. Northern Baltic. Stockholm. Skeppsholmen. Kastellholmen. Dolphins. |
|
|
Delete | dolphins a) - k) | a) | 59-19,677N | 018-04,830E |
b) | 59-19,700N | 018-04,891E | ||
c) | 59-19,716N | 018-04,935E | ||
d) | 59-19,721N | 018-04,968E | ||
e) | 59-19,712N | 018-04,994E | ||
f) | 59-19,704N | 018-05,024E | ||
g) | 59-19,695N | 018-05,054E | ||
h) | 59-19,684N | 018-05,088E | ||
i) | 59-19,674N | 018-05,119E | ||
j) | 59-19,668N | 018-05,144E | ||
k) | 59-19,607N | 018-05,257E |
Dolphins at Skeppsholmen |