Ufs notice register
* 16572 |
Chart: 534, 5342 |
Sweden. Sea of Bothnia. Gävle. Holmudden. Yttre fjärden. Ameded depths. |
|
A hydrographic survey at Gävle has shown other depths than previously charted. Important changes are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Insert | quay between a) - b) | a) | 60-41,615N | 017-13,79E | |
b) | 60-41,533N | 017-13,85E | |||
Insert | dredged area 12,8m (2021) | within c) - g) | c) | 60-41,677N | 017-13,746E |
d) | 60-41,676N | 017-13,784E | |||
e) | 60-41,585N | 017-13,963E | |||
Insert | dredged area 13,3m (2021) | within f) - m) | f) | 60-41,540N | 017-13,995E |
g) | 60-41,518N | 017-13,864E | |||
h) | 60-41,414N | 017-13,954E | |||
i) | 60-41,409N | 017-13,988E | |||
j) | 60-41,353N | 017-14,04E | |||
k) | 60-41,433N | 017-14,346E | |||
l) | 60-41,456N | 017-14,32E | |||
m) | 60-41,412N | 017-14,108E | |||
Amend | depth at quay to 10,6m | n) | 60-41,392N | 017-14,204E | |
Move | limit of dredged area between o) - q) | o) | 60-41,948N | 017-15,761E | |
Insert | underwater rock, depth 13,1 m in position p) | p) | 60-41,968N | 017-15,925E | |
q) | 60-41,938N | 017-15,965E |
Gävle, Yttre fjärden |