Ufs notice register
* 16532 |
Chart: 421, 4211 |
Sweden. Bay of Bothnia. Skellefteå. Skelleftehamn. Amended depths. |
|
A hydrographic survey in Skelleftehamn has shown other depths than previously charted. Important changes are presented in the table below, and will be published in the next print of the affected charts. The changes are available as an ENC update. |
Amend | dredged area 8,9m to | dredged area 10m within a) - f) | a) | 64-40,850N | 021-15,605E |
b) | 64-40,793N | 021-15,605E | |||
c) | 64-40,796N | 021-15,316E | |||
Amend | dredged area 8,9m to | dredged area 9m (2021) within d) - k) | d) | 64-40,781N | 021-15,206E |
e) | 64-40,799N | 021-15,186E | |||
f) | 64-40,858N | 021-15,298E | |||
g) | 64-40,947N | 021-14,771E | |||
h) | 64-40,930N | 021-14,713E | |||
i) | 64-40,866N | 021-14,681E | |||
j) | 64-40,821N | 021-14,593E | |||
k) | 64-40,729N | 021-14,96E | |||
Delete | depth 8,9 | l) | 64-40,756N | 021-14,994E | |
Insert | depth 8,9 | m) | 64-40,886N | 021-14,666E | |
Amend | depth at berth to 7,8 | n) | 64-40,789N | 021-14,698E | |
Amend | depth at berth to 8,5 | o) | 64-40,751N | 021-14,851E | |
Insert | dredged area 7,5m within f), p) - r) | p) | 64-40,933N | 021-14,906E | |
q) | 64-40,942N | 021-15,007E | |||
r) | 64-40,884N | 021-15,299E | |||
Insert | underwater rock with depth 6,4 m | s) | 64-40,930N | 021-15,126E | |
Insert | depth 5,5 encircled by 6 m depth contour | t) | 64-40,956N | 021-14,941E |
Skelleftehamn |