Ufs notice register
* 16423 |
Chart: 839, 921 |
Sweden. Southern Baltic. Trelleborg. Amended depths. New berths. |
|
A hydrographic survey in Trelleborg has shown other depths than previously charted. New berths have been built. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an update of ENC. |
|
Insert | landarea within a) - f) | a) | 55-21,592N | 013-09,211E |
b) | 55-21,633N | 013-09,167E | ||
c) | 55-21,774N | 013-09,567E | ||
d) | 55-21,796N | 013-09,543E | ||
e) | 55-21,867N | 013-09,740E | ||
f) | 55-21,904N | 013-09,704E | ||
Insert | bar swept area 8,7 m (2020) within b) - m) | g) | 55-21,855N | 013-09,452E |
h) | 55-21,87N | 013-09,384E | ||
i) | 55-21,784N | 013-09,284E | ||
j) | 55-21,745N | 013-09,154E | ||
k) | 55-21,697N | 013-09,067E | ||
l) | 55-21,603N | 013-09,019E | ||
m) | 55-21,603N | 013-09,066E | ||
Delete | area 'Works in progress (2012)' within n) - q) | n) | 55-21,854N | 013-09,468E |
o) | 55-21,912N | 013-09,768E | ||
p) | 55-21,825N | 013-09,862E | ||
q) | 55-21,729N | 013-09,608E | ||
Insert | berth number 13 | r) | 55-21,823N | 013-09,675E |
Insert | berth number 14 | s) | 55-21,688N | 013-09,377E |
Bsp Sydkusten 2020/s25, s26, s53 |
Trelleborg |