Ufs notice register
* 16375 |
Chart: 111, 6181 |
Sweden. Northern Baltic. Lake Mälaren and Södertälje Canal. Södertälje municipality. Buoyage. |
|
|
Insert | special purpose spar buoys according to chartlet | a) | 59-01,11N | 017-37,23E | Åbynäs |
Insert | special purpose spar buoys according to chartlet | b) | 59-05,84N | 017-39,33E | Farstanäset |
Insert | special purpose spar buoys according to chartlet | c) | 59-08,91N | 017-40,09E | Bränninge strand |
Insert | special purpose spar buoys according to chartlet | d) | 59-09,50N | 017-39,68E | Torpa |
Insert | special purpose spar buoys according to chartlet | e) | 59-13,37N | 017-36,64E | Linasundet |
Insert | special purpose spar buoys according to chartlet | f) | 59-15,91N | 017-32,17E | Underås |
Åbynäs |
Farstanäs |
Bränninge strand |
Torpa |
Linasundet |
Underås |