Ufs notice register
* 16310 |
Chart: 742, 7421 |
Sweden. Southern Baltic. Karlshamn. Stilleryd. Hydrographic survey. Depths. |
|
A hydrographic survey i Karlshamn, Stilleryd, has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are availble as an ENC update. |
Insert | dolphin | a) | 56-09,483N | 014-48,990E |
Insert | dolphin | b) | 56-09,461N | 014-48,983E |
Insert | quay between c) - f) | c) | 56-09,535N | 014-49,088E |
d) | 56-09,552N | 014-49,068E | ||
e) | 56-09,557N | 014-49,025E | ||
f) | 56-09,541N | 014-49,019E | ||
Insert | bar swept area 8,5 m (2021) within c) - i) | g) | 56-09,455N | 014-48,989E |
h) | 56-09,449N | 014-49,074E | ||
i) | 56-09,531N | 014-49,106E | ||
Delete | land within j) - m) | j) | 56-09,291N | 014-49,032E |
k) | 56-09,284N | 014-48,984E | ||
l) | 56-09,277N | 014-48,986E | ||
m) | 56-09,277N | 014-49,032E | ||
Insert | dredged area 11,5m (2021) within n) - u) | n) | 56-09,201N | 014-48,868E |
o) | 56-09,223N | 014-48,830E | ||
p) | 56-09,242N | 014-48,781E | ||
q) | 56-09,254N | 014-48,825E | ||
r) | 56-09,314N | 014-48,959E | ||
s) | 56-09,305N | 014-49,017E | ||
t) | 56-09,262N | 014-49,018E | ||
Insert | bar swept area 12 m (2021) within u) - x) | u) | 56-09,234N | 014-49,038E |
v) | 56-09,223N | 014-48,979E | ||
w) | 56-09,166N | 014-49,025E | ||
x) | 56-09,178N | 014-49,087E |
Stilleryd |