Ufs notice register
* 16275 |
Chart: 922 |
Sweden. The Sound. Höganäs. Amended depths. |
|
Expired notices: 2021:867/16052(T) |
A hydrographic survey has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Insert | depth 8,7 | a) | 56-11,875N | 012-30,972E | |
Insert | depth 8,7 | b) | 56-11,775N | 012-31,158E | |
Move | limit of dredged area from c) - e) | to c), f), g) and e) | c) | 56-11,794N | 012-32,432E |
d) | 56-11,790N | 012-32,528E | |||
e) | 56-11,794N | 012-32,563E | |||
f) | 56-11,784N | 012-32,502E | |||
g) | 56-11,784N | 012-32,541E |
Bsp Sydkusten 2020/s10, s11, s50 |
Höganäs, Sparbössan |
Höganäs, Sparbössan |
Höganäs |