Ufs notice register
* 16252 |
Chart: 922 |
Sweden. The Sound. Approach to Landskrona. Hydrographic survey. Depths. |
|
Expired notices: 2021:854/15798(T) |
A hydrographic survey in Landskrona has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Insert | 10,6 | a) | 55-52,776N | 012-47,096E |
Amend | 11,0 to 10,6 | b) | 55-52,657N | 012-47,398E |
Amend | depth 10,9 to 10,6 | c) | 55-52,061N | 012-48,14E |
Amend | depth 10,6 till 10,5 | d) | 55-51,916N | 012-49,481E |
Insert | depth 10,3 | e) | 55-51,761N | 012-49,643E |
Amend | depth 10,7 till 10,2 | f) | 55-51,747N | 012-49,571E |
Insert | depth 10,2 | g) | 55-51,659N | 012-49,643E |
Amend | depth 10,6 till 9,6 | h) | 55-51,576N | 012-49,724E |
Amend | depth 7,6 till 6,5 | i) | 55-51,535N | 012-49,791E |
Insert | depth 6,6 | j) | 55-51,523N | 012-49,934E |
Amend | depth 6,7 till 6,3 | k) | 55-51,561N | 012-50,105E |
Bsp Sydkusten 2020/s50 |