Ufs notice register
* 16238 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Port of Västerås. Oljehamnen. Depths. |
|
A hydrographic survey in Port of Västerås has shown other depths than charted. Important amendments are shown in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
Insert | swept area 8 m (2020) between a) - l) | a) | 59-35,127N | 016-33,083E | See chartlet |
b) | 59-35,152N | 016-33,447E | |||
c) | 59-35,588N | 016-33,347E | |||
d) | 59-35,664N | 016-32,741E | |||
e) | 59-35,626N | 016-31,781E | |||
f) | 59-35,638N | 016-31,687E | |||
g) | 59-35,681N | 016-31,628E | |||
h) | 59-35,654N | 016-31,570E | |||
i) | 59-35,593N | 016-31,593E | |||
j) | 59-35,528N | 016-31,788E | |||
k) | 59-35,449N | 016-32,812E | |||
l) | 59-35,348N | 016-33,005E | |||
Insert | dredged area 6.2 m | m) | 59-35,253N | 016-31,161E | |
Insert | dredged area 6.9 m | n) | 59-35,326N | 016-31,125E | |
Insert | dredged area 7.1 m | o) | 59-35,365N | 016-31,194E | |
Insert | dredged area 7.2 m | p) | 59-35,425N | 016-31,301E | |
Insert | dredged area 7.2 m | q) | 59-35,504N | 016-31,440E | |
Insert | dredged area 7.4 m | r) | 59-35,542N | 016-31,508E |
Port of Västerås |