Ufs notice register
* 16072 |
Chart: 532 |
Sweden. Sea of Bothnia. Iggesund. Amended depths. |
|
A hydrographic survey in Iggesund has shown other depths than previously charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an update of ENC. |
Amend | depth of dredged area from 7,1m (2019) | to 7,6m (2019) | a) | 61-37,33N | 017-07,41E |
Insert | depth at berth 7,5 | b) | 61-37,36N | 017-07,45E | |
Insert | depth at berth 7,1 | c) | 61-37,35N | 017-07,59E | |
Amend | depth of dredged area from 7,8m (2019) | to 8,2m(2019) | d) | 61-37,35N | 017-07,85E |
Insert | depth at berth 7,8 | e) | 61-37,35N | 017-07,90E | |
Insert | depth at berth 7,0 | f) | 61-37,376N | 017-07,791E | |
Amend | depth of dredged area from 8,3m | to 8,4m at g) and h) | g) | 61-37,38N | 017-10,62E |
h) | 61-37,39N | 017-11,41E |
Iggesund |