Ufs notice register
* 16063 |
Chart: 7421 |
Sweden. Southern Baltic. Karlshamn. Stilleryd. Amended depths. Turning basin. |
|
A hydrographic survey near Karlshamn has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an update of ENC. |
Insert | dredged area 10,2m (2021) and text 'Turning Basin' inside a) - d) | a) | 56-08,957N | 014-48,925E | |
b) | 56-08,839N | 014-48,708E | |||
c) | 56-08,628N | 014-48,753E | |||
d) | 56-08,545N | 014-49,016E | |||
Amend | depth 9,4 | to 9,1 | e) | 56-08,808N | 014-48,700E |
Move | 10 m depth contour south to | f) | 56-08,552N | 014-48,958E | |
Amend | depth 14 | to 13,6 | g) | 56-08,739N | 014-48,694E |
Insert | depth 5,3 encircled by 6 m depth contour | h) | 56-08,943N | 014-48,793E |
Stilleryd turning basin |