Ufs notice register
* 15985 |
Chart: 6141 |
Sweden. Northern Baltic. Stockholm. Värtahamnen. Dredged area. |
|
|
Amend | depth of dredged area within a) - g) to 9,9m (2016) | a) | 59-21,212N | 018-06,790E |
b) | 59-21,209N | 018-06,744E | ||
c) | 59-21,189N | 018-06,757E | ||
d) | 59-21,168N | 018-06,748E | ||
e) | 59-21,152N | 018-06,754E | ||
f) | 59-21,161N | 018-06,860E | ||
g) | 59-21,179N | 018-06,823E |
Värtahamnen |