Ufs notice register
* 15960 |
Chart: 62, 624, 71 |
Sweden. Central Baltic. Öland. Byxelkrok. Breakwaters. |
|
|
Delete | areas 'Works in progress (2019)' | |||
Insert | land area inside b) - i) | b) | 57-19,646N | 017-00,393E |
c) | 57-19,605N | 017-00,407E | ||
d) | 57-19,539N | 017-00,400E | ||
e) | 57-19,560N | 017-00,283E | ||
f) | 57-19,578N | 017-00,239E | ||
g) | 57-19,574N | 017-00,227E | ||
h) | 57-19,550N | 017-00,273E | ||
i) | 57-19,523N | 017-00,406E | ||
Insert | land area inside j) - o) | j) | 57-19,657N | 017-00,262E |
k) | 57-19,643N | 017-00,207E | ||
l) | 57-19,652N | 017-00,192E | ||
m) | 57-19,667N | 017-00,220E | ||
n) | 57-19,672N | 017-00,257E | ||
o) | 57-19,719N | 017-00,335E |
Byxelkrok |