Ufs notice register
* 15881 |
Chart: 62, 624, 71 |
Sweden. Central Baltic. Öland. Byxelkrok. Leading light. Leading line. Buoyage. |
|
See: 2021:866/15960 |
|
Move | leading light Byxelkrok nedre Q R | from a) to b) | a) | 57-19,634N | 017-00,272E |
b) | 57-19,652N | 017-00,207E | |||
Delete | leading line Q R + Oc R ‡125° | between c) and d) | c) | 57-19,559N | 017-00,469E |
d) | 57-20,245N | 016-58,668E | |||
Insert | leading line Q R + Oc R ‡123° | between c) and e) | e) | 57-20,181N | 016-58,694E |
Delete | special purpose light spar buoy Fl(2) Y | f) | 57-19,648N | 017-00,199E | |
Delete | special purpouse spar buoy | g) | 57-19,639N | 017-00,196E | |
Delete | special purpouse spar buoy | h) | 57-19,613N | 017-00,197E | |
Insert | port hand spar buoy | i) | 57-19,638N | 017-00,198E | |
Insert | starboard hand spar buoy | j) | 57-19,615N | 017-00,226E |
Öland, Byxelkrok harbour |