Ufs notice register
* 15816 |
Chart: 7411, 7413 |
Sweden. Southern Baltic. Karlskrona skärgård. Trossö. Sturkö. Submarine pipeline. |
|
|
Insert | submarine pipeline between a) - e) | a) | 56-07,174N | 015-28,158E | Landing point Hasslö |
b) | 56-07,589N | 015-29,664E | |||
c) | 56-09,239N | 015-33,096E | |||
d) | 56-09,283N | 015-34,922E | |||
e) | 56-09,317N | 015-35,000E | Landing point Trossö | ||
Insert | submarine pipeline between f) - k) | f) | 56-09,453N | 015-35,659E | Landing point Trossö |
g) | 56-09,431N | 015-36,014E | |||
h) | 56-09,790N | 015-36,410E | |||
i) | 56-10,083N | 015-36,452E | |||
j) | 56-10,503N | 015-36,425E | |||
k) | 56-10,583N | 015-36,352E | Landpoint Vämöviken |
|
Insert | submarine pipeline between aa) - bb) | aa) | 56-10,375N | 015-33,785E |
bb) | 56-10,442N | 015-33,971E | ||
Insert | submarine pipeline between cc) - dd) | cc) | 56-10,350N | 015-34,115E |
dd) | 56-10,106N | 015-34,153E | ||
Delete | previously shown supply pipeline between ee) - ff) | ee) | 56-10,397N | 015-33,736E |
ff) | 56-10,410N | 015-33,989E | ||
Delete | previously shown supply pipeline between gg) - hh) | gg) | 56-10,382N | 015-34,152E |
hh) | 56-10,123N | 015-34,171E | ||
Insert | submarine pipeline between ii) - jj) | ii) | 56-09,942N | 015-34,326E |
jj) | 56-09,936N | 015-34,440E | ||
Insert | submarine pipeline between kk) - ll) | kk) | 56-09,884N | 015-34,184E |
ll) | 56-09,879N | 015-34,247E | ||
Insert | submarine pipeline between kk) and mm) | mm) | 56-09,836N | 015-34,326E |
Insert | submarine pipeline between nn) - oo) | nn) | 56-09,700N | 015-34,060E |
oo) | 56-09,738N | 015-34,248E | ||
Insert | submarine pipeline between pp) - qq) | pp) | 56-10,171N | 015-35,102E |
qq) | 56-10,233N | 015-35,203E | ||
Insert | submarine pipeline between rr) - ss) | rr) | 56-10,474N | 015-35,129E |
ss) | 56-10,450N | 015-35,182E |
Sturkö - Vämöviken |
Borgmästarefjärden |