Ufs notice register
* 15815 |
Chart: 7411, 7413 |
Sweden. Southern Baltic. Karlskrona skärgård. Danmarksfjärden. Submarine supply pipeline. |
|
Danmarksfjärden. |
Insert | submarine supply pipeline between a) - h) | a) | 56-12,663N | 015-35,746E | Landing point |
b) | 56-11,969N | 015-35,290E | |||
c) | 56-11,661N | 015-34,969E | |||
d) | 56-11,291N | 015-34,370E | Junction | ||
e) | 56-11,119N | 015-34,186E | |||
f) | 56-11,086N | 015-34,046E | |||
g) | 56-11,101N | 015-33,696E | |||
h) | 56-11,362N | 015-32,653E | Landing point | ||
Insert | submarine supply pipeline between i) - d) | i) | 56-11,372N | 015-34,170E | Landing point |
Nättraby - Vämö |
Insert | submarine supply pipeline between a) - n) | a) | 56-10,826N | 015-35,316E | |
b) | 56-10,910N | 015-35,270E | |||
c) | 56-11,106N | 015-35,179E | |||
d) | 56-11,128N | 015-35,149E | |||
e) | 56-11,139N | 015-35,082E | |||
f) | 56-11,159N | 015-34,291E | |||
g) | 56-11,138N | 015-34,128E | |||
h) | 56-11,112N | 015-33,894E | |||
i) | 56-11,109N | 015-33,729E | Junction | ||
j) | 56-11,110N | 015-33,672E | |||
k) | 56-11,182N | 015-33,382E | |||
l) | 56-11,275N | 015-32,931E | |||
m) | 56-11,278N | 015-32,782E | |||
n) | 56-11,330N | 015-32,535E | Landing point | ||
Insert | submarine supply pipeline between o) - u) and i) | o) | 56-10,628N | 015-35,378E | Landing point |
p) | 56-10,642N | 015-35,141E | |||
q) | 56-10,710N | 015-35,042E | |||
r) | 56-10,848N | 015-35,072E | |||
s) | 56-10,958N | 015-35,142E | |||
t) | 56-11,049N | 015-35,184E | |||
u) | 56-11,082N | 015-34,926E | |||
Insert | submarine supply pipeline between v) - x) and i) | v) | 56-10,800N | 015-35,263E | |
w) | 56-11,054N | 015-35,215E | |||
x) | 56-11,086N | 015-34,99E |
Arnö - Långö |
Insert | submarine supply pipeline a) - b) | a) | 56-10,867N | 015-35,106E | Landing point, Arnö |
b) | 56-10,853N | 015-35,024E | Landing point, Långö |
|
Delete | previously shown submarine pipeline between a) - c) | a) | 56-12,689N | 015-35,763E | Landing point |
b) | 56-11,095N | 015-33,741E | Junction | ||
c) | 56-11,597N | 015-32,409E | Landing point, Nättraby hamn | ||
Delete | previously shown submarine pipeline between d) and b) | d) | 56-10,800N | 015-35,263E | Landing point |
Delete | previously shown submarine pipeline between e) and f) | e) | 56-10,623N | 015-35,375E | Landing point |
f) | 56-11,448N | 015-32,564E | Landing point, Nättraby hamn |
Danmarksfjärden |
Nättraby |