Ufs notice register
* 15797 |
Chart: 937 |
Sweden. Skagerrak. Strömstad. Myren. Röseberget. Piers. |
|
|
|
| Delete | pier between a) - b) | a) | 58-55,724N | 011-10,162E |
| b) | 58-55,745N | 011-10,143E | ||
| Delete | pier between c) - d) | c) | 58-55,730N | 011-10,177E |
| d) | 58-55,764N | 011-10,173E | ||
| Insert | pier between e) - f) | e) | 58-55,730N | 011-10,200E |
| f) | 58-55,753N | 011-10,203E | ||
| Insert | pier between g) - h) | g) | 58-55,724N | 011-10,162E |
| h) | 58-55,792N | 011-10,163E | ||
| Insert | pier between i) - j) | i) | 58-55,788N | 011-10,247E |
| j) | 58-55,780N | 011-10,223E |
Strömstad. Piers |