Ufs notice register
* 15684 |
Chart: 135 |
Sweden. Lake Vänern and Trollhätte Canal. Mellerud. Sunnanå. Långholmen. Submarine power cables. |
|
|
|
| Insert | submarine power cable between a) and b) | a) | 58-42,790N | 012-30,710E |
| b) | 58-42,767N | 012-30,866E | ||
| Insert | submarine power cable between c) and e) | c) | 58-42,750N | 012-30,890E |
| d) | 58-42,710N | 012-30,935E | ||
| e) | 58-42,745N | 012-31,060E | ||
| Insert | submarine power cable between e) and g) | f) | 58-42,680N | 012-31,005E |
| g) | 58-42,665N | 012-31,040E | ||
| Insert | submarine power cable between h) and k) | h) | 58-42,885N | 012-30,735E |
| i) | 58-42,897N | 012-30,806E | ||
| j) | 58-43,017N | 012-30,780E | ||
| k) | 58-43,022N | 012-30,805E |
Trollhätte kanal - Dalslands kanal 2020/s26, s40 |