Ufs notice register
* 15638 |
Chart: 7411 |
Sweden. Southern Baltic. Karlskrona skärgård. Sturkö. Submarine pipeline. |
|
|
Insert | submarine pipeline between a) - g) | See chartlet. | a) | 56-06,071N | 015-38,191E | Landing point |
b) | 56-06,469N | 015-38,028E | Landing point | |||
c) | 56-06,517N | 015-38,366E | Junction | |||
d) | 56-06,990N | 015-38,965E | Landing point | |||
e) | 56-07,024N | 015-38,979E | Landing point | |||
f) | 56-07,301N | 015-39,106E | Landing point | |||
g) | 56-07,732N | 015-39,795E | Existing pipeline | |||
Delete | previously shown submarine pipeline between h) and i) | h) | 56-07,362N | 015-40,820E | ||
i) | 56-06,911N | 015-40,745E |
Sturkö |