Ufs notice register
15480 |
Chart: 2, 7, 83 |
Poland. South-Eastern Baltic. Southern Baltic. Changes to traffic separation scheme Slupska Bank. |
|
Expired notices: 2020:838/15476(P) |
Time: June 1, 2021, 0000 UTC. The following measures for improving the safety at sea at Slupska Bank, will be established at the above stated time. |
TSS Slupska Bank West |
TSS Slupska Bank Central |
TSS Slupska Bank East |
TSS Slupska Bank West Description of the traffic separation scheme: a) A separation zone within positions 1 - 4 b) A traffic lane for east bound traffic between the separation zone a) and a line connecting positions 5 and 6 c) A traffic lane for west bound traffic between the separation zone a) and a line connecting position 7 and 8 |
a) separation zone bounded by 1 - 4 | 1 | 54-47,93N | 016-29,41E |
2 | 54-47,43N | 016-29,53E | |
3 | 54-48,80N | 016-45,90E | |
4 | 54-49,28N | 016-45,78E | |
b) east bound lane bounded by 2, 3, 6 and 5 | 5 | 54-45,70N | 016-29,97E |
6 | 54-47,06N | 016-46,32E | |
c) west bound lane bounded by 1, 4, 7 and 8 | 7 | 54-51,01N | 016-45,35E |
8 | 54-49,66N | 016-28,97E |
TSS Slupska Bank Central Description of the traffic separation scheme: d) A separation zone within positions 9 - 14 e) A traffic lane for eastbound traffic between the separation zone d) and a line connecting position 15 - 17 f) A traffic lane for westbound traffic between the separation zone d) and a line connecting position 18 - 20 g) An inshore traffic zone between the southern boundary of TSS Slupska Bank Central and the Polish coast between a line drawn from position 15 in direction 158°, and a line drawn from position 17 in a direction of 135°. |
d) separation zone within positions 9 - 14 | 9 | 54-50,63N | 016-56,66E |
10 | 54-50,22N | 016-56,83E | |
11 | 54-53,55N | 017-13,12E | |
12 | 54-53,31N | 017-22,10E | |
13 | 54-54,10N | 017-22,10E | |
14 | 54-53,90N | 017-13,02E | |
e) eastbound lane within 10 - 12, 17, 16 och 15 | 15 | 54-48,56N | 016-57,51E |
16 | 54-52,26N | 017-13,29E | |
17 | 54-52,02N | 017-22,24E | |
f) westbound lane within 9, 14, 13 and 18 - 20 | 18 | 54-55,46N | 017-22,07E |
19 | 54-55,13N | 017-12,62E | |
20 | 54-52,28N | 016-55,99E |
TSS Slupska Bank East h) A separation zone within positions 21 - 27. i) A traffic lane for eastbound traffic between the separation zone h) and a line connecting positions 28 - 30. j) A traffic lane for westbound traffic between the separation zone h) and a line connecting position 31 -34. k) An inshore traffic zone between the southern boundary of TSS Slupska Bank East and the Polish coast between a line drawn from position 28 in direction 180°, and a line drawn from position 30 in a direction of 180°. |
h) separation zone bounded by 21 - 27 | 21 | 54-54,32N | 017-33,80E |
22 | 54-53,02N | 017-33,80E | |
23 | 54-52,89N | 017-37,64E | |
24 | 54-53,66N | 017-47,50E | |
25 | 54-56,49N | 017-47,49E | |
26 | 54-56,60N | 017-42,50E | |
27 | 54-54,36N | 017-36,29E | |
i) eastbound lane bounded by 22 - 24, 30, 29 and 28 | 28 | 54-51,61N | 017-33,80E |
29 | 54-51,47N | 017-37,72E | |
30 | 54-52,27N | 017-47,46E | |
j) west-bound lane bounded by 25 - 27, 21, 34, 33, 32 and 31 | 31 | 54-58,79N | 017-47,48E |
32 | 54-58,11N | 017-41,87E | |
33 | 54-55,93N | 017-35,84E | |
34 | 54-55,86N | 017-33,78E |
TSS Slupska Bank West |
TSS Slupska Bank Central |
TSS Slupska Bank East |