Ufs notice register
* 15428 |
Chart: 621, 622 |
Sweden. Northern Baltic. Aspöja - Lånjö. Supply pipelines. Submarine power cables. |
|
|
Insert | supply pipeline between a) and c) | a) | 58-25,94N | 016-58,37E |
b) | 58-26,42N | 016-58,62E | ||
Insert | supply pipeline between a) and c) | c) | 58-26,07N | 016-58,80E |
Insert | supply pipeline between a) and d) | d) | 58-26,02N | 016-58,23E |
Insert | supply pipeline between e) and f) | e) | 58-25,48N | 016-57,18E |
f) | 58-25,44N | 016-56,95E | ||
Insert | supply pipeline between g) - i) | g) | 58-25,75N | 016-58,66E |
h) | 58-25,56N | 016-58,51E | ||
i) | 58-25,45N | 016-58,45E | ||
Insert | supply pipeline between j) and h) | j) | 58-25,59N | 016-58,12E |
Insert | submarine power cable between k) and l) | k) | 58-26,12N | 016-58,68E |
Insert | submarine power cable between l) and m) | l) | 58-26,99N | 016-59,27E |
m) | 58-26,77N | 016-59,75E |
Aspöja. Supply pipelines and submarine power cables |