Chart editions / corrections
* 20323 |
Chart: 931, 9321 |
Sweden. Kattegat. SW of Marstrandsön. SW of Klåverön. Bussholmen. Ramholmen. Light 'Lönnbäcken'. Sectors. |
|
|
Amended sectors at light "Lönnbäcken". See table below. |
| Light 'Lönnbäcken' Fl WRG 3s 8M | 57-51,323N | 011-33,181E |
|
|
| Bearing (seen from the sea) | Color | |
|---|---|---|
| 094.0 - 119.0 | R | See chartlet. |
| 119.0 - 147.0 | G | |
| 147.0 - 150.5 | W | |
| 150.5 - 213.0 | R | |
| 213.0 - 259.0 | G | New sector color. |
| 259.0 - 304.0 | R | |
| 304.0 - 094.0 | Dk |
Adm LoL C0521Bsp Västkusten S 2025/s14, s16, s40, s41, s43 |
Sectors at light 'Lönnbäcken' |