Chart editions / corrections
* 20261 |
Chart: 741, 7411 |
Sweden. Southern Baltic. Nättraby. Nättrabyhamn. Nötholmen. Spar-buoys. Masts. |
|
|
|
| Insert | starboard-hand spar buoy | a) | 56-11,301N | 015-32,814E |
| Insert | starboard-hand spar buoy | b) | 56-11,320N | 015-32,788E |
| Insert | starboard-hand spar buoy | c) | 56-11,345N | 015-32,746E |
| Insert | port-hand spar buoy | d) | 56-11,321N | 015-32,749E |
| Insert | port-hand spar buoy | e) | 56-11,334N | 015-32,735E |
| Delete | starboard-hand spar buoy | f) | 56-11,415N | 015-32,647E |
| Delete | starboard-hand spar buoy | g) | 56-11,394N | 015-32,678E |
| Delete | starboard-hand spar buoy | h) | 56-11,371N | 015-32,711E |
| Delete | port-hand spar buoy | i) | 56-11,415N | 015-32,622E |
| Delete | port-hand spar buoy | j) | 56-11,391N | 015-32,650E |
| Delete | mast | k) | 56-11,012N | 015-32,567E |
| Delete | mast (R Lt) | l) | 56-10,935N | 015-32,564E |
Bsp Hanöbukten 2026/s16, s40 |