Chart editions / corrections
* 20174 |
Chart: 10, 61, 6141, 6142 |
Sweden. Northern Baltic. Stockholm. Lilla Värtan. Frihamnen. Dredged areas. |
|
|
A hydrographic survey in Frihamnen in Stockholm has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
| Delete | dredged area 8.7m (2015) | a) | 59-20,531N | 018-07,312E | |
| Delete | dredged area 8.5m | b) | 59-20,523N | 018-07,196E | |
| Insert | dredged area 8.7m c) - d) | c) | 59-20,537N | 018-07,191E | See chartlet. |
| d) | 59-20,485N | 018-07,242E | |||
| Insert | dredged area 8.8m (2025) d) - h) | e) | 59-20,539N | 018-07,455E | |
| f) | 59-20,562N | 018-07,432E | |||
| g) | 59-20,541N | 018-07,294E | |||
| h) | 59-20,560N | 018-07,276E | |||
| Insert | dredged area 9.8m (2025) i) - k) | i) | 59-20,539N | 018-07,455E | |
| j) | 59-20,586N | 018-07,635E | |||
| k) | 59-20,562N | 018-07,432E |
Bsp Mälaren - Hjälmaren 2024/s04, s06, s07, s52, s53, Bsp Stockholm M 2026/s03, s04, s06, s07, s09, s10, Bsp Stockholm N 2026/s03, s05 |
Amended areas in Frihamnen |