Chart editions / corrections
20053 |
Chart: 921 |
Denmark. The Sound. København. Tuborg. Skudeløbet. Entry prohibited. Buoyage. |
|
|
|
| Delete | east cardinal buoy with topmark | a) | 55-43,577N | 012-36,070E | |
| Insert | area into which entry is prohibited b) - f) | b) | 55-43,499N | 012-36,118E | |
| c) | 55-43,503N | 012-36,050E | |||
| d) | 55-43,590N | 012-36,073E | |||
| e) | 55-43,572N | 012-36,278E | |||
| f) | 55-43,503N | 012-36,247E | |||
| Insert | port-hand spar buoy | on position d) | |||
| Insert | port-hand spar buoy with topmark | on position c) | |||
| Insert | special purpose spar buoy with topmark | on position e) |
BSP Sydkusten 2025/s14 |
Prohibited area outside Tuborg, with associated buoyage |