Chart editions / corrections
* 20051 |
Chart: 623, 6231 |
Sweden. Central Baltic. Västervik. Skeppsbrofjärden. Lusärna. Submarine cables. |
|
|
|
| Insert | submarine cable a) - b) | a) | 57-44,977N | 016-39,596E |
| b) | 57-45,015N | 016-39,489E | ||
| Insert | submarine cable c) - d) | c) | 57-44,955N | 016-39,581E |
| d) | 57-45,203N | 016-39,859E | ||
| Insert | submarine cable d) - h) | e) | 57-45,208N | 016-39,802E |
| f) | 57-45,393N | 016-39,799E | ||
| g) | 57-45,498N | 016-40,005E | ||
| h) | 57-45,688N | 016-39,985E |
Bsp Kalmarsund 2023/s30, Bsp Ostkusten 2025/s52, s54 |
New submarine cables in Västervik |