Chart editions / corrections
* 19955 |
Chart: 741, 7411, 7413 |
Sweden. Southern Baltic. Karlskrona. Västra fjärden. Hasslö. Trossö. Submarine cable. |
|
|
|
| Insert | submarine cable a) - f) | a) | 56-07,143N | 015-29,309E |
| b) | 56-07,337N | 015-29,588E | ||
| c) | 56-09,530N | 015-33,365E | ||
| d) | 56-09,532N | 015-33,978E | ||
| e) | 56-09,998N | 015-34,279E | ||
| f) | 56-09,996N | 015-34,906E |
Bsp Hanöbukten 2022/s16, s40, s41, s42, s43, Bsp Hanöbukten 2026/s16, s40, s41, s42, s43 |
New submarine cable between Hasslö and Trossö |