Chart editions / corrections
* 19917 |
Chart: 6212 |
Sweden. Northern Baltic. Norrköping. Motala ström. Special purpose spar buoys. |
|
|
|
| Insert | special purpose spar buoy | with top mark | a) | 58-35,866N | 016-12,748E |
| Insert | special purpose spar buoy | b) | 58-35,838N | 016-12,763E | |
| Insert | special purpose spar buoy | c) | 58-35,812N | 016-12,744E | |
| Delete | special purpose spar buoy | d) | 58-35,767N | 016-12,307E | |
| Delete | special purpose spar buoy | e) | 58-35,740N | 016-12,222E | |
| Delete | special purpose spar buoy | with top mark | f) | 58-35,714N | 016-12,139E |
Bsp Ostkusten 2025/s58 |