Chart editions / corrections
* 19905 |
Chart: 933 |
Sweden. Skagerrak. Lysekil. Grötö rev. Buoyage. Entry prohibited. |
|
|
|
| Delete | wind turbine | a) | 58-16,566N | 011-27,837E |
| Delete | special purpose light spar buoy with topmark Fl Y 5s | b) | 58-16,520N | 011-27,725E |
| Delete | special purpose light spar buoy with topmark 2 Fl Y 5s | c) | 58-16,520N | 011-27,964E |
| Delete | area into which entry is prohibited d) - g) | d) | 58-16,629N | 011-27,711E |
| e) | 58-16,633N | 011-27,966E | ||
| f) | 58-16,500N | 011-27,967E | ||
| g) | 58-16,500N | 011-27,710E |
BSP Västkusten N 2025/s19, s36 |