Chart editions / corrections
* 19735 |
Chart: 7421 |
Sweden. Southern Baltic. Karlshamn. Kastellet. Degaussing range. Buoyage. |
|
|
|
| Insert | floodlighting of dolphin | a) | 56-09,705N | 014-51,815E | |
| Amend | dolphin to floodlit pile | and move approx. 30 m to the west to position b) | b) | 56-09,705N | 014-51,829E |
| Amend | dolphin to floodlit pile | and move approx. 15 m to the west to position c) | c) | 56-09,706N | 014-51,883E |
| Amend | dolphin to floodlit pile | d) | 56-09,708N | 014-51,942E | |
| Amend | dolphin to floodlit pile | and move approx. 15 m to the east to position e) | e) | 56-09,709N | 014-51,998E |
| Insert | floodlighting of dolphin | f) | 56-09,71N | 014-52,025E |
Bsp Hanöbukten 2022/s47 |
Bouyage in degaussing range in Karlshamn |