Chart editions / corrections
* 19722 |
Chart: 6173 |
Sweden. Northern Baltic. S of Trosa. N of Långön. Light 'Herrsäten'. Sectors. |
|
|
Amended sectors at light "Herrsäten". See table below. |
| Herrsäten Fl(4) WRG 12s | 58-45,759N | 017-30,078E |
|
|
| Bearing (seen from the sea) | Color | |
|---|---|---|
| 095.5 - 100.3 | G | See chartlet. |
| 100.3 - 110.0 | R | |
| 110.0 - 128.9 | G | |
| 128.9 - 138.9 | W | |
| 138.9 - 221.0 | R | |
| 221.0 - 237.0 | G | |
| 237.0 - 240.8 | W | |
| 240.8 - 267.0 | R | |
| 267.0 - 095.5 | Dk |
Adm. LoL vol. C 6748Bsp Mälaren - Hjälmaren 2024/s43, Bsp Ostkusten 2023/s10, s14, Bsp Ostkusten 2025/s10, s14, Bsp Stockholm S 2024/s32 |
New sectors |