Chart editions / corrections
* 19706 |
Chart: 534 |
Sweden. Sea of Bothnia. E of Gävle. Skutskär. Dalälven. Rotskär. Spar-buoys. |
|
|
|
| Insert | port-hand spar buoy | a) | 60-37,035N | 017-26,087E |
| Insert | starboard-hand spar buoy | b) | 60-37,740N | 017-26,485E |
| Insert | starboard-hand spar buoy | c) | 60-38,213N | 017-26,647E |
| Insert | starboard-hand spar buoy | d) | 60-38,261N | 017-26,800E |
| Insert | port-hand spar buoy | e) | 60-38,262N | 017-26,776E |
| Insert | port-hand spar buoy | f) | 60-38,408N | 017-26,806E |
| Insert | starboard-hand spar buoy | g) | 60-38,409N | 017-26,789E |
| Insert | starboard-hand spar buoy | h) | 60-38,447N | 017-26,901E |
| Insert | port-hand spar buoy | i) | 60-38,569N | 017-27,267E |
| Move | port-hand spar buoy | j) | 60-38,571N | 017-27,241E |
| Insert | starboard-hand spar buoy | k) | 60-38,600N | 017-27,344E |
| Insert | starboard-hand spar buoy | l) | 60-38,646N | 017-27,467E |
Bsp Bottenhavet S 2023/s28, s29 |