Chart editions / corrections
* 19705 |
Chart: 62, 623, 6231 |
Sweden. Central Baltic. Västervik. Idö. Light 'Stickskär'. Sectors. |
|
|
Amended sectors at light "Stickskär". See table below. |
| Stickskär Fl WRG 1,5s 7M | 57-43,327N | 016-45,300E |
|
|
| Bearing (seen from the sea) | Color | |
|---|---|---|
| 028.0 - 107.0 | Dk | See chartlet. |
| 107.0 - 108.3 | G | |
| 108.3 - 123.3 | R | |
| 123.3 - 190.0 | G | |
| 190.0 - 214.0 | Dk | |
| 214.0 - 229.0 | G | |
| 229.0 - 239.8 | W | |
| 239.8 - 280.0 | R | |
| 280.0 - 354.0 | G | |
| 354.0 - 357.7 | W | |
| 357.7 - 028.0 | R |
Adm. LoL vol. C 7080Bsp Kalmarsund 2023/s04, s09, s30, s31, s32, s33, Bsp Ostkusten 2023/s06, s53, s54, s55, s56, s57, Bsp Ostkusten 2025/s06, s53, s54, s55, s56, s57 |
Amended sectors for light Stickskär |