Chart editions / corrections
* 19698 |
Chart: 135 |
Sweden. Lake Vänern and Trollhätte Canal. Lake 'Vänern'. Dalbosjön. S of Hinden. Främmestadfjärden. Burken. Buoyage. |
|
|
|
| Delete | starboard-hand spar buoy | a) | 58-32,370N | 012-55,596E |
| Delete | port-hand spar buoy | b) | 58-32,370N | 012-55,608E |
| Delete | port-hand spar buoy | c) | 58-32,394N | 012-55,626E |
| Delete | starboard-hand spar buoy | d) | 58-32,394N | 012-55,620E |
| Delete | starboard-hand spar buoy | e) | 58-32,460N | 012-55,812E |
| Delete | port-hand spar buoy | f) | 58-32,454N | 012-55,818E |
| Delete | starboard-hand spar buoy | g) | 58-32,490N | 012-55,872E |
| Delete | port-hand spar buoy | h) | 58-32,484N | 012-55,884E |
| Delete | port-hand spar buoy | i) | 58-32,538N | 012-55,992E |
| Delete | starboard-hand spar buoy | j) | 58-32,544N | 012-56,004E |
| Delete | starboard-hand spar buoy | k) | 58-32,538N | 012-56,274E |
Bsp Vänern 2022/s32 |