Chart editions / corrections
* 19691 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Lake Mälaren. Blacken. St Jungfrun. Light 'Stavskallen'. Sectors. |
|
|
Amended sectors at light "Stavskallen". See table below. |
| Stavskallen Iso WRG 3s | 59-28,299N | 016-31,560E |
|
|
| Bearing (seen from the sea) | Color | |
|---|---|---|
| 039.0 - 078.4 | G | See chartlet. |
| 078.4 - 079.9 | W | |
| 079.9 - 090.0 | R | |
| 090.0 - 209.0 | Dk | |
| 209.0 - 220.7 | G | |
| 220.7 - 248.7 | W | |
| 248.7 - 039.0 | R |
Adm. LoL vol. C 6691-3Bsp Mälaren - Hjälmaren 2024/s20, s21 |
Stavskallen new sectors |