Chart editions / corrections
* 19690 |
Chart: 113 |
Sweden. Lake Mälaren and Södertälje Canal. Mälaren. Ridön. Flaten. Light 'Flaten'. Sectors. |
|
|
Amended sectors at light "Flaten". See table below. |
| Flaten Iso WRG 3s | 59-30,768N | 016-35,219E |
|
|
| Bearing (seen from the sea) | Color | |
|---|---|---|
| 002.8 - 023.4 | R | See chartlet. |
| 023.4 - 048.0 | G | |
| 048.0 - 160.0 | Dk | |
| 160.0 - 185.8 | G | |
| 185.8 - 196.4 | W | |
| 196.4 - 285.0 | R | |
| 285.0 - 002.8 | G |
Adm. LoL vol. C 6691Bsp Mälaren - Hjälmaren 2024/s21, s56 |
Flaten new sectors |