Chart editions / corrections
* 19636 |
Chart: 924 |
Sweden. Kattegat. Falkenberg. Port of Falkenberg. Swept areas. |
|
|
Expired notices: 2025:1074/19401(T) |
|
|
A hydrographic survey in Port of Falkenberg has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of the affected chart. The changes are available as an ENC update. |
| Replace | part of swept area 7 (2021) with | swept area 6,2 (2025) within a) - f) | a) | 56-53,148N | 012-28,351E | See chartlet. |
| b) | 56-53,108N | 012-28,309E | ||||
| c) | 56-53,048N | 012-28,164E | ||||
| d) | 56-52,898N | 012-27,997E | ||||
| e) | 56-52,922N | 012-27,952E | ||||
| f) | 56-53,169N | 012-28,248E | ||||
| Replace | part of dredged areas 6,2m (2020) and 5,5m with | swept area 5 (2025) within g) - u) | g) | 56-53,797N | 012-29,596E | |
| h) | 56-53,780N | 012-29,577E | ||||
| i) | 56-53,740N | 012-29,577E | ||||
| j) | 56-53,739N | 012-29,609E | ||||
| k) | 56-53,752N | 012-29,630E | ||||
| l) | 56-53,748N | 012-29,658E | ||||
| m) | 56-53,679N | 012-29,625E | ||||
| n) | 56-53,646N | 012-29,561E | ||||
| o) | 56-53,626N | 012-29,498E | ||||
| p) | 56-53,611N | 012-29,490E | ||||
| q) | 56-53,593N | 012-29,465E | ||||
| r) | 56-53,615N | 012-29,441E | ||||
| s) | 56-53,626N | 012-29,410E | ||||
| t) | 56-53,660N | 012-29,421E | ||||
| u) | 56-53,800N | 012-29,588E |
Bsp Västkusten S 2025/s27, s66 |
New swept area in the entrance to Port of Falkenberg |
New swept area in the inner part of the Port in Falkenberg |