Chart editions / corrections
* 19631 |
Chart: 933, 934 |
Sweden. Skagerrak. N of Sotekanalen. NW of Hunnebostrand. NE of S Grötö. Marine farm. |
|
|
|
| Insert | special purpose spar buoy with top mark | a) | 58-27,269N | 011-15,947E |
| Insert | special purpose spar buoy with top mark | b) | 58-27,168N | 011-15,791E |
| Insert | special purpose spar buoy with top mark | c) | 58-27,076N | 011-15,996E |
| Insert | special purpose spar buoy with top mark | d) | 58-27,164N | 011-16,166E |
| Insert | special purpose spar buoy with top mark | e) | 58-27,229N | 011-16,077E |
| Insert | special purpose spar buoy with top mark | f) | 58-27,109N | 011-15,873E |
| Insert | marine farm | g) | 58-27,187N | 011-16,007E |
| Delete | marine farm | h) | 58-27,161N | 011-15,793E |
| Delete | special purpose spar buoy with top mark | i) | 58-27,199N | 011-15,880E |
| Delete | special purpose spar buoy with top mark | j) | 58-27,131N | 011-15,900E |
BSP Västkusten N 2025/s14, s15 |
Marine farm with buoyage |