Chart editions / corrections
19623 |
Chart: 93 |
Norway. Skagerrak. Norway. S of Sandefjord. Light Holtskjaer. Sectors. Character. |
|
|
Light 'Holtskjaer' | 59-02,3N | 010-16E |
Amended sectors and character on light 'Holtskjaer'. Bearings are true and indicate a direction from seaward towards shore. |
Bearing (seen from the sea) | Color | |||
---|---|---|---|---|
266.8 - 284.6 | R | |||
284.6 - 326 | G | |||
326 - 339.8 | R | |||
339.8 - 344.1 | W | |||
344.1 - 354.3 | R | |||
354.3 - 2.1 | G | |||
002.1 - 003.8 | W | |||
003.8 - 010.8 | R | |||
010.8 - 016.9 | G | |||
016.9 - 036.5 | W | |||
036.5 - 055.7 | R | |||
Amend | Fl WRG 5s 6-4M | to Oc WRG 4s 6M | 59-02,5N | 010-15E |
BSP Västkusten N 2025/s03, s04 |
Light 'Holtskjaer' |