Chart editions / corrections
* 19619 |
Chart: 62, 623, 6231 |
Sweden. Central Baltic. SE of Västervik. E of Händelöp. Light 'Idö Stångskär'. Sectors. |
|
|
Amended sectors at light "Idö Stångskär". See table below. |
| Idö Stångskär Q WRG 7M | 57-40,295N | 016-47,130E |
|
|
| Bearing (seen from the sea) | Color | |||
|---|---|---|---|---|
| 145.0 - 150.0 | G | See chartlet. | ||
| 150.0 - 152.0 | W | |||
| 152.0 - 158.0 | R | |||
| 158,0 - 167.0 | G | |||
| Amend | Faint R to R | 167.0 - 302.0 | R | |
| 302.0 - 320.9 | G | |||
| 320.9 - 323.3 | W | |||
| 323.3 - 338.0 | R | |||
| 338.0 - 145.0 | Dk |
Adm. LoL vol. C 7082Bsp Kalmarsund 2023/s03, s04, s08, s09, s31, s33, Bsp Ostkusten 2023/s52, s53, s55, s57, Bsp Ostkusten 2025/s52, s53, s55, s57 |
New Sectors |