Chart editions / corrections
* 19574 |
Chart: 6142 |
Sweden. Northern Baltic. NE of Stockholm. Vaxholm. Södra Vaxholmsfjärden. Works. Entry prohibited. |
|
Expired notices: 2025:1080/19432(T) |
|
Insert | Area into which entry is prohibited a) - e) | and text "Works in progress (2025)" | a) | 59-24,105N | 018-21,323E | See chartlet |
b) | 59-24,068N | 018-21,318E | ||||
c) | 59-24,075N | 018-21,202E | ||||
d) | 59-24,088N | 018-21,179E | ||||
e) | 59-24,117N | 018-21,193E | ||||
Insert | special purpose light spar buoy | f) | 59-24,075N | 018-21,202E | ||
Insert | special purpose light spar buoy | g) | 59-24,071N | 018-21,256E | ||
Insert | special purpose light spar buoy | h) | 59-24,067N | 018-21,317E | ||
Insert | special purpose light spar buoy | i) | 59-24,087N | 018-21,324E | ||
Insert | light character for above light spar buoys | 4 Fl Y 3s |
Bsp Stockholm M 2024/s14, s46, Bsp Stockholm N 2024/s42 |
Area into which entry is prohibited, at work area with associated buoyage |