Chart editions / corrections
* 19503 |
Chart: 13, 133 |
Sweden. Lake Vänern and Trollhätte Canal. Vänern. SW of Otterbäcken. Fällholmen. Light 'Fällholmen'. Sectors. |
|
Amended sectors at light "Fällholmen". See table below. |
light 'Fällholmen' | 58-54,847N | 013-55,251E |
|
Bearing (seen from the sea) | Color |
---|---|
60.0 - 80.0 | G |
80.0 - 120.0 | W |
120,0 - 125.4 | R |
125.4 - 311.0 | Dk |
311.0 - 344.5 | G |
344.5 - 348.0 | W |
348.0 - 60.0 | R |
Bsp Göta Kanal 2022/s20, s22, Bsp Vänern 2022/s05, s07, s09, s23, s30 |
Fällholmen new sectors. |