Chart editions / corrections
* 19500 |
Chart: 534, 536 |
Sweden. Sea of Bothnia. Sea of Åland and Archipelago Sea. Lövstabukten. Gräsö. Södra Kvarken. Bird sanctuaries. |
|
|
|
| Bird sanctuary with dates for entry prohibited | The location covered by the sanctuary | |||||
|---|---|---|---|---|---|---|
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Sör-Bränngr and around islands in position b) | a) | 60-35,117N | 017-36,548E | See chartlet |
| b) | 60-35,662N | 017-37,628E | ||||
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Hättan | c) | 60-35,670N | 017-42,047E | |
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Kniven | d) | 60-36,668N | 017-41,893E | |
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Trutbådan | e) | 60-19,003N | 018-37,532E | |
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Norrsk | f) | 60-17,566N | 018-51,367E | |
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Medbådan | g) | 60-16,929N | 018-52,648E | |
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Understens-Viten | h) | 60-16,814N | 018-53,575E | |
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Öster- and Väster Svartklubben | i) | 60-16,799N | 018-50,356E | |
| j) | 60-16,935N | 018-51,263E | ||||
| Insert | bird sanctuary with entry prohibited 1Apr-31Jul | Kniven | k) | 60-16,904N | 018-51,830E |
Bsp Bottenhavet S 2023/s30, Bsp Stockholm N 2024/s15, s18 |
New bird sanctuaries in 'Lövstabukten' |
New bird sanctuary at 'Trutbådan' |
New bird sanctuaries in 'Södra Kvarken' |