Chart editions / corrections
* 19492 |
Chart: 6163 |
Sweden. Northern Baltic. S of Stockholm. S of Dalarö. Aspön. Light 'Aspöskär'. Sectors. |
|
Amended sectors at light "Aspöskär". See table below. |
light 'Aspöskär' | 59-06,851N | 018-23,827E |
|
Bearing (seen from the sea) | Color |
---|---|
46.4 - 48.3 | W |
48.3 - 93.0 | R |
93.0 - 109.0 | G |
109.0 - 114.5 | R |
114.5 - 138.0 | G |
138.0 - 145.5 | R |
145.5 - 159.0 | G |
159.0 - 183.0 | R |
183.0 - 203.0 | G |
203.0 - 207.2 | W |
207,2 - 222.5 | R |
222.5 - 329.0 | DK |
329.0 - 46.4 | G |
Adm. LoL vol. C6632Bsp Stockholm M 2024/s42, s44, Bsp Stockholm S 2024/s06, s09 |
Aspöskär new sectors. |