Chart editions / corrections
19485 |
Chart: 83, 839, 91 |
Denmark. Southern Baltic. W of Bornholm. Bornholmsgattet. Anchoring prohibited on submarine cable area. |
|
|
Amend | submarine cable area a) - h) to | submarine cable area with anchoring prohibited a) - h) | a) | 55-10,206N | 014-42,306E |
b) | 55-10,171N | 014-39,743E | |||
c) | 55-16,559N | 014-26,512E | |||
d) | 55-17,311N | 014-25,675E | |||
e) | 55-18,168N | 014-26,826E | |||
f) | 55-16,943N | 014-28,272E | |||
g) | 55-10,571N | 014-41,175E | |||
h) | 55-10,557N | 014-42,195E | |||
Amend | submarine cable area i) - p) to | submarine cable area with anchoring prohibited i) - p) | i) | 55-07,441N | 014-42,067E |
j) | 55-07,789N | 014-40,045E | |||
k) | 55-07,778N | 014-39,146E | |||
l) | 55-12,074N | 014-18,629E | |||
m) | 55-12,254N | 014-18,869E | |||
n) | 55-08,000N | 014-39,175E | |||
o) | 55-07,995N | 014-40,102E | |||
p) | 55-07,648N | 014-42,173E |
Bsp Hanöbukten 2022/s07, Bsp Sydkusten 2020/s03, s06, s07, s28, s30, BSP Sydkusten 2025/s03, s06, s07, s28, s30 |