Chart editions / corrections
* 19476 |
Chart: 1352, 931, 9312 |
Sweden. Kattegat. Göteborg. Göta Älv. SW of Hisingsbron. Depth. Buoyage. |
|
A hydrographic survey at Göteborg has shown other depths than charted. Important amendments are presented in the table below, and will be published in the next print of affected charts. The changes are available as an ENC update. |
Göta Älv, SW of bridge 'Hisingsbron' | ||||
---|---|---|---|---|
Delete | swept area 6,3 m (2022) | a) | 57-42,790N | 011-57,870E |
Insert | swept area 6,3 m (2025) | b) | 57-42,790N | 011-57,870E |
Insert | starboard-hand light spar buoy Q G | c) | 57-42,728N | 011-57,753E |
Insert | port-hand light spar buoy Q R | d) | 57-42,741N | 011-57,728E |
Insert | starboard-hand light spar buoy Q G | e) | 57-42,571N | 011-57,510E |
Insert | port-hand light spar buoy Q R | f) | 57-42,584N | 011-57,482E |
Bsp Västkusten S 2025/s59, Trollhätte kanal - Dalslands kanal 2020/s06 |
Surveyed area, SW of Hisingsbron |