Chart editions / corrections
* 19414 |
Chart: 415, 4151 |
Sweden. Bay of Bothnia. Piteå. Nördfjärden. Pipeline and buoyage withdrawn. |
|
|
Delete | pipeline a) - d) | a) | 65-19,07N | 021-30,18E |
b) | 65-19,17N | 021-30,05E | ||
c) | 65-19,15N | 021-30,00E | ||
d) | 65-19,05N | 021-30,13E | ||
Delete | special purpose spar buoy | e) | 65-19,18N | 021-30,03E |
Delete | special purpose spar buoy | f) | 65-19,17N | 021-29,99E |
Bsp Bottenviken 2023/s34, s35, s54 |